Current Weather from a weather station on the beach in Bombay Beach, California
Live data from Kevin LiT's pad on the beach
82.0 °F
AQI: 63 (moderate)
Niland
Niland
Feels like: 81.6 °F
| High | Low |
| 82.4 °F | 61.1 °F |
SSE
166°
| Speed | Gust | ||
| 5 | 6 | ||
| mph | |||
| Barometer | |
| Dew Point | 57.3 °F |
| Out Humidity | 43% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 6 |
| Radiation | 67075 W/m² |
| Strikes Today | 0 ⚡ |
| Lightning Dist | N/A |
| Water Temp |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 82.4 °F | Low: | 61.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 94.3 °F | Low: | 52.7 °F |
| Average Wind: | 8 mph | Highest Wind: | 36 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

