Current Weather from a weather station on the beach in Bombay Beach, California
Live data from my weather station on the beach
71.9 °F
AQI: 20 (good)
Niland
Niland
Feels like: 69.7 °F
| High | Low |
| 72.1 °F | 46.6 °F |
SSE
166°
| Speed | Gust | ||
| 4 | 4 | ||
| mph | |||
| Barometer | |
| Dew Point | 49.3 °F |
| Out Humidity | 45% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 3 |
| Radiation | 38105 W/m² |
| Strikes Today | 0 ⚡ |
| Lightning Dist | N/A |
| Water Temp |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 72.1 °F | Low: | 46.6 °F |
| Average Wind: | 5 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 76.9 °F | Low: | 42.5 °F |
| Average Wind: | 6 mph | Highest Wind: | 29 mph |
| Total Rain: | 1.48 in | Highest Rate: | 5.92 in/hr |
Recent Local Earthquake
Homepage View more here.

